| Diaspora Pod? | Live Status? | Last Code Pull? | Uptime? | Months? | Rating? | Response Time? | Ipv6? | Location? |
|---|---|---|---|---|---|---|---|---|
| up | 100% | 411 ms | yes | Germany | ||||
| error | no | United States | ||||||
| up | 99.98% | 96 ms | no | France | ||||
| up | 99.76% | 111 ms | no | United States | ||||
| up | 99.75% | 502 ms | yes | France | ||||
| up | 100% | 864 ms | yes | Germany | ||||
| up | 99.92% | 696 ms | yes | Germany | ||||
| up | 99.70% | 690 ms | no | United States | ||||
| up | 100% | 90 ms | no | Netherlands | ||||
| up | 99.65% | 721 ms | no | United States | ||||
| up | 99.96% | 608 ms | yes | Germany | ||||
| up | 98.78% | 953 ms | no | United States | ||||
| up | 99.57% | 873 ms | no | Austria | ||||
| up | 99.38% | 944 ms | yes | Sweden | ||||
| up | 96.58% | 910 ms | no | Spain | ||||
| up | 94.08% | 1397 ms | no | France | ||||
| up | 87.80% | 831 ms | no | Germany | ||||
| up | 100% | 736 ms | no | Germany | ||||
| up | 100% | 493 ms | no | Germany | ||||
| up | 99.80% | 615 ms | no | Germany | ||||
| up | 99.50% | 613 ms | yes | Czech Republic | ||||
| up | 7.76% | 2 369 ms | yes | Russian Federation | ||||
| up | 99.87% | 420 ms | yes | Germany | ||||
| up | 99.90% | 482 ms | no | Germany | ||||
| up | 25.14% | 444 ms | yes | Germany | ||||
| up | 100% | 831 ms | no | Germany | ||||
| up | 99.89% | 725 ms | no | Germany | ||||
| up | 98.98% | 1.290 ms | no | Serbia | ||||
| up | 99.73% | 1 664 ms | no | Sweden | ||||
| up | 99.79% | 426 ms | yes | Germany | ||||
| up | 35.75% | 3,718 ms | no | United States | ||||
| up | 99.04% | 933 ms | no | Sweden | ||||
| up | 99.71% | 874 ms | yes | Italy | ||||
| up | 99.98% | 479 ms | yes | Netherlands | ||||
| up | 100% | 691 ms | no | Germany | ||||
| up | 99.89% | 656 ms | no | Germany | ||||
| up | 99.81% | 609 ms | yes | Germany | ||||
| up | 100% | 594 ms | no | France | ||||
| up | 99.74% | 536 ms | no | United Kingdom | ||||
| up | 100% | 557 ms | yes | United States | ||||
| up | 99.89% | 712 ms | no | Germany | ||||
| up | 100% | 1,093 ms | yes | Netherlands | ||||
| up | 99.85% | 413 ms | no | United Kingdom | ||||
| up | 100% | 712 ms | no | Netherlands | ||||
| up | 98.75% | 1,117 ms | no | United States | ||||
| up | 100% | 538 ms | no | France | ||||
| up | 100% | 452 ms | no | Germany | ||||
| up | 100% | 1,179 ms | yes | Ukraine | ||||
| up | 97.66% | 2,041 ms | no | United States | ||||
| up | 100% | 622 ms | no | Germany | ||||
| up | 69.67% | 1.496 ms | no | United Kingdom | ||||
| up | 100% | 520 ms | no | United States | ||||
| Up | 94.24% | n/a | no | Germany | ||||
| up | 100% | 888 ms | no | United States | ||||
| up | 97.98% | 1.036 ms | yes | Germany | ||||
| up | 99.96% | 851 ms | no | Germany | ||||
| up | 100% | 866 ms | no | Germany | ||||
| up | 100% | 839 ms | yes | France | ||||
| up | 100% | 736 ms | no | United States | ||||
| up | 100% | 833 ms | no | United States | ||||
| up | 99.92% | 560 ms | no | France | ||||
| up | 99.92% | 369 ms | no | United States | ||||
| up | 100% | 74 ms | no | Germany | ||||
| up | 98.94% | 1 066 ms | yes | Russian Federation | ||||
| up | 99.66% | 624 ms | no | Netherlands | ||||
| up | 99.99% | 261 ms | no | Germany | ||||
| up | 85.79% | 1.153 ms | no | Argentina | ||||
| up | 99.91% | 608 ms | no | United States | ||||
| up | 96.00% | 839 ms | no | United States | ||||
| up | 99.94% | 690 ms | no | United States |
